Usage Statistics for www.i24.pl

Summary Period: February 2008
Generated 01-Mar-2008 04:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 50883
Total Files 28401
Total Pages 11131
Total Visits 1883
Total KBytes 247589
Total Unique Sites 729
Total Unique URLs 5594
Total Unique Referrers 279
Total Unique Usernames 1
Total Unique User Agents 197
. Avg Max
Hits per Hour 73 9338
Hits per Day 1754 12825
Files per Day 979 3993
Pages per Day 383 7142
Visits per Day 64 283
KBytes per Day 8538 45486
Hits by Response Code
Code 200 - OK 28401
Code 206 - Partial Content 57
Code 301 - Moved Permanently 2
Code 304 - Not Modified 21848
Code 400 - Bad Request 1
Code 401 - Unauthorized 3
Code 404 - Not Found 571

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 1471 2.89% 988 3.48% 118 1.06% 56 2.97% 40 5.49% 7868 3.18%
2 1042 2.05% 645 2.27% 76 0.68% 47 2.50% 39 5.35% 4995 2.02%
3 1113 2.19% 868 3.06% 147 1.32% 44 2.34% 41 5.62% 7064 2.85%
4 1098 2.16% 933 3.29% 213 1.91% 60 3.19% 50 6.86% 7874 3.18%
5 2175 4.27% 677 2.38% 228 2.05% 68 3.61% 59 8.09% 6053 2.44%
6 1716 3.37% 896 3.15% 144 1.29% 46 2.44% 45 6.17% 7388 2.98%
7 1815 3.57% 1330 4.68% 219 1.97% 54 2.87% 45 6.17% 10633 4.29%
8 709 1.39% 493 1.74% 107 0.96% 51 2.71% 41 5.62% 4046 1.63%
9 12825 25.20% 3993 14.06% 7142 64.16% 283 15.03% 27 3.70% 45486 18.37%
10 1163 2.29% 828 2.92% 166 1.49% 47 2.50% 32 4.39% 6701 2.71%
11 1156 2.27% 929 3.27% 145 1.30% 61 3.24% 49 6.72% 7675 3.10%
12 1503 2.95% 834 2.94% 133 1.19% 61 3.24% 51 7.00% 6909 2.79%
13 1533 3.01% 859 3.02% 117 1.05% 55 2.92% 40 5.49% 6867 2.77%
14 1348 2.65% 1073 3.78% 130 1.17% 50 2.66% 49 6.72% 8789 3.55%
15 1440 2.83% 959 3.38% 157 1.41% 57 3.03% 44 6.04% 8033 3.24%
16 1001 1.97% 753 2.65% 113 1.02% 56 2.97% 44 6.04% 6480 2.62%
17 889 1.75% 616 2.17% 96 0.86% 44 2.34% 37 5.08% 5179 2.09%
18 2321 4.56% 1299 4.57% 138 1.24% 61 3.24% 57 7.82% 9838 3.97%
19 2154 4.23% 1191 4.19% 216 1.94% 67 3.56% 50 6.86% 10248 4.14%
20 1071 2.10% 743 2.62% 102 0.92% 51 2.71% 41 5.62% 6190 2.50%
21 1444 2.84% 1024 3.61% 140 1.26% 77 4.09% 65 8.92% 8287 3.35%
22 1700 3.34% 925 3.26% 203 1.82% 74 3.93% 60 8.23% 8293 3.35%
23 823 1.62% 471 1.66% 87 0.78% 55 2.92% 42 5.76% 3777 1.53%
24 1366 2.68% 867 3.05% 118 1.06% 57 3.03% 43 5.90% 7419 3.00%
25 1389 2.73% 918 3.23% 137 1.23% 73 3.88% 56 7.68% 7740 3.13%
26 1307 2.57% 878 3.09% 119 1.07% 70 3.72% 53 7.27% 7547 3.05%
27 1165 2.29% 930 3.27% 132 1.19% 53 2.81% 43 5.90% 7607 3.07%
28 888 1.75% 650 2.29% 140 1.26% 56 2.97% 43 5.90% 5623 2.27%
29 1258 2.47% 831 2.93% 148 1.33% 50 2.66% 37 5.08% 6980 2.82%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 444 0.87% 13 391 1.38% 5 157 1.41% 132 3821 1.54%
1 9 283 0.56% 6 184 0.65% 2 71 0.64% 65 1894 0.76%
2 9 280 0.55% 9 261 0.92% 3 105 0.94% 83 2416 0.98%
3 4 140 0.28% 4 134 0.47% 2 59 0.53% 42 1226 0.50%
4 2 62 0.12% 1 49 0.17% 1 46 0.41% 20 586 0.24%
5 9 283 0.56% 4 123 0.43% 1 52 0.47% 40 1168 0.47%
6 11 322 0.63% 6 183 0.64% 2 62 0.56% 57 1640 0.66%
7 16 488 0.96% 12 365 1.29% 2 64 0.57% 106 3087 1.25%
8 37 1092 2.15% 25 753 2.65% 5 153 1.37% 223 6463 2.61%
9 61 1793 3.52% 41 1203 4.24% 6 176 1.58% 339 9840 3.97%
10 61 1779 3.50% 41 1205 4.24% 6 189 1.70% 348 10102 4.08%
11 79 2299 4.52% 49 1425 5.02% 6 176 1.58% 393 11383 4.60%
12 117 3411 6.70% 71 2075 7.31% 10 307 2.76% 578 16769 6.77%
13 162 4705 9.25% 76 2205 7.76% 11 328 2.95% 621 18005 7.27%
14 94 2741 5.39% 68 1998 7.03% 11 340 3.05% 575 16689 6.74%
15 86 2522 4.96% 59 1727 6.08% 8 253 2.27% 490 14196 5.73%
16 85 2477 4.87% 45 1305 4.59% 6 179 1.61% 364 10557 4.26%
17 387 11236 22.08% 147 4269 15.03% 152 4409 39.61% 1536 44557 18.00%
18 163 4746 9.33% 76 2210 7.78% 106 3100 27.85% 749 21713 8.77%
19 68 1999 3.93% 53 1542 5.43% 6 189 1.70% 427 12378 5.00%
20 82 2381 4.68% 61 1778 6.26% 8 239 2.15% 510 14776 5.97%
21 48 1392 2.74% 33 961 3.38% 5 149 1.34% 259 7499 3.03%
22 65 1909 3.75% 40 1160 4.08% 6 174 1.56% 331 9597 3.88%
23 72 2099 4.13% 30 895 3.15% 5 154 1.38% 249 7225 2.92%

Top 30 of 5594 Total URLs
# Hits KBytes URL
1 3988 7.84% 43050 17.39% /
2 3747 7.36% 13053 5.27% ///////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////
3 960 1.89% 2479 1.00% /style.css
4 900 1.77% 870 0.35% /func.js
5 424 0.83% 101 0.04% /fav.ico
6 58 0.11% 678 0.27% //
7 43 0.08% 358 0.14% /cms/
8 41 0.08% 0 0.00% //////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////i
9 41 0.08% 0 0.00% /////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////im
10 41 0.08% 0 0.00% ////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////ima
11 41 0.08% 0 0.00% ///////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////imag
12 41 0.08% 0 0.00% //////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////image
13 41 0.08% 0 0.00% /////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////images
14 41 0.08% 0 0.00% ////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////images/
15 40 0.08% 1448 0.58% /download/regulamin.pdf
16 38 0.07% 448 0.18% ///
17 22 0.04% 254 0.10% ////
18 20 0.04% 233 0.09% /////
19 20 0.04% 647 0.26% /download/cennik_ipfon_070801.pdf
20 19 0.04% 223 0.09% //////
21 19 0.04% 223 0.09% ///////
22 19 0.04% 223 0.09% ////////
23 19 0.04% 223 0.09% /////////
24 19 0.04% 223 0.09% //////////
25 19 0.04% 223 0.09% ///////////
26 19 0.04% 223 0.09% ////////////
27 19 0.04% 223 0.09% /////////////
28 19 0.04% 223 0.09% //////////////
29 19 0.04% 223 0.09% ///////////////
30 19 0.04% 223 0.09% ////////////////

Top 10 of 5594 Total URLs By KBytes
# Hits KBytes URL
1 3988 7.84% 43050 17.39% /
2 3747 7.36% 13053 5.27% ///////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////
3 960 1.89% 2479 1.00% /style.css
4 40 0.08% 1448 0.58% /download/regulamin.pdf
5 900 1.77% 870 0.35% /func.js
6 5 0.01% 831 0.34% /cms/tiny_mce/tiny_mce_src.js
7 58 0.11% 678 0.27% //
8 20 0.04% 647 0.26% /download/cennik_ipfon_070801.pdf
9 38 0.07% 448 0.18% ///
10 43 0.08% 358 0.14% /cms/

Top 10 of 109 Total Entry Pages
# Hits Visits URL
1 3988 7.84% 1612 86.07% /
2 3747 7.36% 84 4.48% ///////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////
3 7 0.01% 7 0.37% /download/
4 6 0.01% 6 0.32% /lokalizacja.php
5 58 0.11% 4 0.21% //
6 19 0.04% 4 0.21% ///////////////////////////////////////////////////////////////////////////////////////////////////////////////////////
7 19 0.04% 3 0.16% //////
8 19 0.04% 3 0.16% ///////////
9 19 0.04% 3 0.16% /////////////////
10 19 0.04% 3 0.16% ///////////////////////////

Top 10 of 112 Total Exit Pages
# Hits Visits URL
1 3988 7.84% 1609 86.09% /
2 3747 7.36% 84 4.49% ///////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////
3 7 0.01% 7 0.37% /download/
4 58 0.11% 6 0.32% //
5 6 0.01% 5 0.27% /lokalizacja.php
6 19 0.04% 3 0.16% //////
7 19 0.04% 3 0.16% ///////////
8 19 0.04% 3 0.16% /////////////////
9 19 0.04% 3 0.16% ///////////////////////////
10 19 0.04% 3 0.16% ///////////////////////////////////

Top 30 of 729 Total Sites
# Hits Files KBytes Visits Hostname
1 12848 25.25% 4041 14.23% 46126 18.63% 258 13.70% host46c.i24.pl
2 3804 7.48% 1213 4.27% 8978 3.63% 30 1.59% isp7.i24.pl
3 3624 7.12% 734 2.58% 6590 2.66% 99 5.26% host131d.i24.pl
4 1220 2.40% 781 2.75% 6167 2.49% 26 1.38% gtd18.internetdsl.tpnet.pl
5 879 1.73% 374 1.32% 2959 1.20% 10 0.53% ibs186.internetdsl.tpnet.pl
6 864 1.70% 61 0.21% 546 0.22% 1 0.05% aebo137.neoplus.adsl.tpnet.pl
7 701 1.38% 336 1.18% 2977 1.20% 19 1.01% host125a.i24.pl
8 647 1.27% 40 0.14% 283 0.11% 1 0.05% abku243.neoplus.adsl.tpnet.pl
9 634 1.25% 630 2.22% 5135 2.07% 20 1.06% aaf50.internetdsl.tpnet.pl
10 571 1.12% 113 0.40% 1474 0.60% 7 0.37% neo.nowysacz.pl
11 537 1.06% 334 1.18% 2638 1.07% 14 0.74% akv34.internetdsl.tpnet.pl
12 447 0.88% 56 0.20% 529 0.21% 18 0.96% host60c.i24.pl
13 431 0.85% 354 1.25% 2640 1.07% 42 2.23% host18d.i24.pl
14 387 0.76% 118 0.42% 958 0.39% 11 0.58% host19c.i24.pl
15 336 0.66% 336 1.18% 2339 0.94% 2 0.11% host100c.i24.pl
16 328 0.64% 126 0.44% 965 0.39% 3 0.16% ns2.energotest.gliwice.pl
17 318 0.62% 187 0.66% 1504 0.61% 7 0.37% host203b.i24.pl
18 318 0.62% 112 0.39% 884 0.36% 3 0.16% public55177.xdsl.centertel.pl
19 308 0.61% 154 0.54% 1338 0.54% 5 0.27% wimaxtest18.telbeskid.com.pl
20 307 0.60% 306 1.08% 2283 0.92% 8 0.42% nrt2.cst.pl
21 296 0.58% 116 0.41% 959 0.39% 12 0.64% a103-245.adsl.paltel.net
22 278 0.55% 203 0.71% 1617 0.65% 6 0.32% zywall.novitus.pl
23 259 0.51% 122 0.43% 1040 0.42% 7 0.37% eav186.internetdsl.tpnet.pl
24 254 0.50% 182 0.64% 1603 0.65% 3 0.16% nat-01-033.rtk.net.pl
25 224 0.44% 220 0.77% 1817 0.73% 5 0.27% nat02.rtk.net.pl
26 209 0.41% 205 0.72% 1618 0.65% 5 0.27% 217.153.237.66
27 189 0.37% 187 0.66% 1562 0.63% 7 0.37% host21e.i24.pl
28 188 0.37% 120 0.42% 924 0.37% 4 0.21% host226c.i24.pl
29 186 0.37% 105 0.37% 934 0.38% 5 0.27% afg10.internetdsl.tpnet.pl
30 185 0.36% 185 0.65% 1495 0.60% 3 0.16% 194-144-113-124.du.xdsl.is

Top 10 of 729 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12848 25.25% 4041 14.23% 46126 18.63% 258 13.70% host46c.i24.pl
2 3804 7.48% 1213 4.27% 8978 3.63% 30 1.59% isp7.i24.pl
3 3624 7.12% 734 2.58% 6590 2.66% 99 5.26% host131d.i24.pl
4 1220 2.40% 781 2.75% 6167 2.49% 26 1.38% gtd18.internetdsl.tpnet.pl
5 634 1.25% 630 2.22% 5135 2.07% 20 1.06% aaf50.internetdsl.tpnet.pl
6 701 1.38% 336 1.18% 2977 1.20% 19 1.01% host125a.i24.pl
7 879 1.73% 374 1.32% 2959 1.20% 10 0.53% ibs186.internetdsl.tpnet.pl
8 431 0.85% 354 1.25% 2640 1.07% 42 2.23% host18d.i24.pl
9 537 1.06% 334 1.18% 2638 1.07% 14 0.74% akv34.internetdsl.tpnet.pl
10 336 0.66% 336 1.18% 2339 0.94% 2 0.11% host100c.i24.pl

Top 30 of 279 Total Referrers
# Hits Referrer
1 18929 37.20% http://www.i24.pl/
2 8232 16.18% http://i24.pl/
3 4714 9.26% http://i24.pl//////////////////////////////////////////////////////////////////////////////////////////////////////////////////
4 4317 8.48% http://www.i24.pl/index.php
5 3655 7.18% - (Direct Request)
6 1301 2.56% http://www.i24.pl/style.css
7 878 1.73% http://i24.pl/style.css
8 293 0.58% http://i24.pl/cms/index.php
9 247 0.49% http://www.i24.pl
10 240 0.47% http://i24.pl//
11 157 0.31% http://i24.pl///
12 119 0.23% http://i24.pl////
13 74 0.15% http://64.233.183.104/search
14 70 0.14% http://www.internet-radiowy.pl/Nowy Sącz/(brak)/internet.html
15 69 0.14% http://i24.pl
16 62 0.12% http://www.internet-radiowy.pl/Nowy Sącz/Nowy Sącz/internet.html
17 58 0.11% http://i24.pl//style.css
18 53 0.10% http://i24.pl/////
19 53 0.10% http://i24.pl//////
20 53 0.10% http://i24.pl///////
21 53 0.10% http://i24.pl////////
22 53 0.10% http://i24.pl/////////
23 53 0.10% http://i24.pl//////////
24 53 0.10% http://i24.pl///////////
25 53 0.10% http://i24.pl////////////
26 53 0.10% http://i24.pl/////////////
27 53 0.10% http://i24.pl//////////////
28 53 0.10% http://i24.pl///////////////
29 53 0.10% http://i24.pl////////////////
30 53 0.10% http://i24.pl/////////////////

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% i24 internet

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 377 0.74% 336 1.18% 2517 1.02% 1 0.05% webvisor

Top 15 of 197 Total User Agents
# Hits User Agent
1 12301 24.18% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98)
2 4813 9.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 4691 9.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.8.1.12) Gecko/20080201 Firefox/2.0.0.12
4 2507 4.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 2190 4.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.8.1.11) Gecko/20071127 Firefox/2.0.0.11
6 2024 3.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 1.1.432
7 1914 3.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 1677 3.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
9 993 1.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
10 977 1.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
11 954 1.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Neostrada TP 6.1)
12 834 1.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 1.
13 820 1.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 754 1.48% Opera/9.25 (Windows NT 5.1; U; pl)
15 573 1.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)

Usage by Country for February 2008

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 46572 91.53% 24956 87.87% 215658 87.10% Poland
2 1615 3.17% 1394 4.91% 11980 4.84% unresolved
3 1165 2.29% 784 2.76% 7405 2.99% network (.net)
4 750 1.47% 592 2.08% 6002 2.42% commercial (.com)
5 185 0.36% 185 0.65% 1495 0.60% Iceland
6 94 0.18% 94 0.33% 1034 0.42% Brazil
7 77 0.15% 77 0.27% 681 0.28% Slovakia
8 70 0.14% 36 0.13% 293 0.12% Italy
9 45 0.09% 45 0.16% 364 0.15% address and routing parameter area (.arpa)
10 45 0.09% 39 0.14% 357 0.14% Netherlands
11 43 0.08% 42 0.15% 337 0.14% Antigua and Barbuda
12 40 0.08% 40 0.14% 323 0.13% Greece
13 39 0.08% 37 0.13% 295 0.12% Israel
14 26 0.05% 26 0.09% 234 0.09% Canada
15 20 0.04% 20 0.07% 229 0.09% Hungary
16 18 0.04% 18 0.06% 205 0.08% Mexico
17 8 0.02% 6 0.02% 65 0.03% organizations (.org)
18 8 0.02% 8 0.03% 75 0.03% Germany
19 8 0.02% 8 0.03% 75 0.03% Seychelles
20 7 0.01% 6 0.02% 56 0.02% information (.info)
21 7 0.01% 7 0.02% 65 0.03% France
22 6 0.01% 6 0.02% 56 0.02% Finland
23 5 0.01% 5 0.02% 52 0.02% Estonia
24 4 0.01% 4 0.01% 37 0.02% Austria
25 3 0.01% 2 0.01% 19 0.01% Australia
26 3 0.01% 3 0.01% 28 0.01% Czech Republic
27 3 0.01% 2 0.01% 19 0.01% Norway
28 2 0.00% 2 0.01% 19 0.01% business (.biz)
29 2 0.00% 2 0.01% 19 0.01% Denmark
30 2 0.00% 1 0.00% 10 0.00% Russia


Generated by Webalizer Version 2.01