Usage Statistics for www.i24.pl

Summary Period: March 2010
Generated 01-Apr-2010 04:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 59548
Total Files 45376
Total Pages 16223
Total Visits 4840
Total KBytes 749065
Total Unique Sites 1794
Total Unique URLs 223
Total Unique Referrers 241
Total Unique Usernames 2
Total Unique User Agents 621
. Avg Max
Hits per Hour 80 460
Hits per Day 1920 3442
Files per Day 1463 2766
Pages per Day 523 1409
Visits per Day 156 209
KBytes per Day 24163 125727
Hits by Response Code
Undefined response code 28
Code 200 - OK 45376
Code 206 - Partial Content 53
Code 301 - Moved Permanently 305
Code 302 - Found 3
Code 304 - Not Modified 11537
Code 400 - Bad Request 33
Code 401 - Unauthorized 99
Code 404 - Not Found 2096
Code 405 - Method Not Allowed 14
Code 406 - Not Acceptable 4

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 3114 5.23% 2403 5.30% 882 5.44% 179 3.70% 128 7.13% 41738 5.57%
2 3385 5.68% 2680 5.91% 1409 8.69% 187 3.86% 121 6.74% 125727 16.78%
3 3442 5.78% 2766 6.10% 1236 7.62% 204 4.21% 119 6.63% 102570 13.69%
4 2446 4.11% 1947 4.29% 584 3.60% 209 4.32% 144 8.03% 30276 4.04%
5 2189 3.68% 1600 3.53% 517 3.19% 178 3.68% 131 7.30% 22820 3.05%
6 1105 1.86% 890 1.96% 377 2.32% 118 2.44% 98 5.46% 8360 1.12%
7 1134 1.90% 973 2.14% 393 2.42% 124 2.56% 93 5.18% 9714 1.30%
8 1927 3.24% 1404 3.09% 382 2.35% 155 3.20% 120 6.69% 14034 1.87%
9 1847 3.10% 1367 3.01% 367 2.26% 158 3.26% 122 6.80% 16634 2.22%
10 1883 3.16% 1440 3.17% 523 3.22% 183 3.78% 116 6.47% 52816 7.05%
11 2114 3.55% 1481 3.26% 489 3.01% 161 3.33% 129 7.19% 13104 1.75%
12 2006 3.37% 1557 3.43% 598 3.69% 169 3.49% 129 7.19% 23227 3.10%
13 1436 2.41% 1111 2.45% 457 2.82% 142 2.93% 106 5.91% 14914 1.99%
14 1421 2.39% 1150 2.53% 368 2.27% 131 2.71% 100 5.57% 12224 1.63%
15 2070 3.48% 1613 3.55% 572 3.53% 164 3.39% 121 6.74% 25232 3.37%
16 2685 4.51% 2173 4.79% 601 3.70% 190 3.93% 159 8.86% 25517 3.41%
17 2001 3.36% 1494 3.29% 468 2.88% 158 3.26% 118 6.58% 16135 2.15%
18 2492 4.18% 2133 4.70% 569 3.51% 166 3.43% 145 8.08% 24190 3.23%
19 2178 3.66% 1693 3.73% 613 3.78% 195 4.03% 162 9.03% 25151 3.36%
20 1230 2.07% 961 2.12% 332 2.05% 127 2.62% 115 6.41% 8663 1.16%
21 946 1.59% 692 1.53% 242 1.49% 114 2.36% 110 6.13% 6702 0.89%
22 1938 3.25% 1292 2.85% 612 3.77% 141 2.91% 122 6.80% 17885 2.39%
23 1664 2.79% 1268 2.79% 417 2.57% 160 3.31% 135 7.53% 25069 3.35%
24 1836 3.08% 1387 3.06% 490 3.02% 152 3.14% 127 7.08% 12676 1.69%
25 1839 3.09% 1390 3.06% 506 3.12% 162 3.35% 134 7.47% 14543 1.94%
26 1763 2.96% 1370 3.02% 401 2.47% 165 3.41% 140 7.80% 14664 1.96%
27 1108 1.86% 784 1.73% 273 1.68% 136 2.81% 107 5.96% 5951 0.79%
28 1177 1.98% 897 1.98% 285 1.76% 101 2.09% 79 4.40% 7733 1.03%
29 1913 3.21% 1375 3.03% 538 3.32% 152 3.14% 108 6.02% 12824 1.71%
30 1825 3.06% 1158 2.55% 384 2.37% 113 2.33% 88 4.91% 11102 1.48%
31 1434 2.41% 927 2.04% 338 2.08% 148 3.06% 92 5.13% 6868 0.92%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 870 1.46% 19 596 1.31% 8 272 1.68% 163 5043 0.67%
1 22 694 1.17% 18 561 1.24% 8 255 1.57% 146 4523 0.60%
2 7 243 0.41% 5 175 0.39% 3 108 0.67% 49 1506 0.20%
3 12 394 0.66% 10 314 0.69% 7 231 1.42% 108 3333 0.44%
4 8 254 0.43% 5 161 0.35% 4 132 0.81% 48 1480 0.20%
5 11 341 0.57% 7 228 0.50% 6 191 1.18% 68 2107 0.28%
6 20 641 1.08% 10 321 0.71% 10 330 2.03% 133 4133 0.55%
7 65 2026 3.40% 45 1404 3.09% 19 594 3.66% 1281 39716 5.30%
8 112 3483 5.85% 83 2574 5.67% 29 906 5.58% 1565 48506 6.48%
9 127 3940 6.62% 83 2593 5.71% 31 977 6.02% 1828 56682 7.57%
10 121 3778 6.34% 97 3011 6.64% 28 887 5.47% 1551 48083 6.42%
11 107 3342 5.61% 80 2482 5.47% 31 971 5.99% 1783 55278 7.38%
12 124 3864 6.49% 101 3155 6.95% 34 1072 6.61% 1692 52451 7.00%
13 121 3755 6.31% 89 2780 6.13% 30 930 5.73% 1536 47601 6.35%
14 121 3775 6.34% 93 2890 6.37% 34 1058 6.52% 2453 76040 10.15%
15 119 3689 6.20% 93 2897 6.38% 33 1047 6.45% 1036 32111 4.29%
16 94 2939 4.94% 71 2228 4.91% 25 796 4.91% 1386 42976 5.74%
17 103 3198 5.37% 77 2401 5.29% 31 989 6.10% 1201 37237 4.97%
18 108 3351 5.63% 90 2792 6.15% 31 977 6.02% 1540 47751 6.37%
19 121 3767 6.33% 96 2992 6.59% 31 984 6.07% 1448 44886 5.99%
20 127 3955 6.64% 101 3131 6.90% 29 909 5.60% 1215 37674 5.03%
21 82 2562 4.30% 67 2080 4.58% 16 520 3.21% 604 18737 2.50%
22 91 2839 4.77% 70 2197 4.84% 22 694 4.28% 707 21928 2.93%
23 59 1848 3.10% 45 1413 3.11% 12 393 2.42% 622 19286 2.57%

Top 30 of 223 Total URLs
# Hits KBytes URL
1 5123 8.60% 0 0.00% *
2 4002 6.72% 34378 4.59% /
3 2770 4.65% 26 0.00% /test/speedtest/upload.php
4 2115 3.55% 5973 0.80% /style.css
5 1798 3.02% 1796 0.24% /func.js
6 962 1.62% 230 0.03% /fav.ico
7 759 1.27% 9413 1.26% /6
8 346 0.58% 3768 0.50% /taryfy
9 302 0.51% 3027 0.40% /promocje
10 293 0.49% 2735 0.37% /10
11 269 0.45% 2646 0.35% /kontakt
12 249 0.42% 58 0.01% /favicon.ico
13 219 0.37% 111 0.01% /test/
14 212 0.36% 1813 0.24% /8
15 210 0.35% 766 0.10% /test/speedtest/swfobject.js
16 206 0.35% 2248 0.30% /9
17 202 0.34% 1881 0.25% /internet
18 197 0.33% 3393 0.45% /pytania
19 162 0.27% 11997 1.60% /test/speedtest.swf
20 119 0.20% 1171 0.16% /internettelefon
21 90 0.15% 980 0.13% /3
22 55 0.09% 2782 0.37% /files/Outlook Express.pdf
23 48 0.08% 476 0.06% /5
24 45 0.08% 1253 0.17% /download/regulamin.pdf
25 10 0.02% 100 0.01% /15
26 9 0.02% 81 0.01% /cms/
27 8 0.01% 74 0.01% /11
28 8 0.01% 138 0.02% /13
29 7 0.01% 12 0.00% /lokalizacja.php
30 6 0.01% 59 0.01% /12

Top 10 of 223 Total URLs By KBytes
# Hits KBytes URL
1 4002 6.72% 34378 4.59% /
2 162 0.27% 11997 1.60% /test/speedtest.swf
3 759 1.27% 9413 1.26% /6
4 2115 3.55% 5973 0.80% /style.css
5 346 0.58% 3768 0.50% /taryfy
6 197 0.33% 3393 0.45% /pytania
7 302 0.51% 3027 0.40% /promocje
8 55 0.09% 2782 0.37% /files/Outlook Express.pdf
9 293 0.49% 2735 0.37% /10
10 269 0.45% 2646 0.35% /kontakt

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 4002 6.72% 3131 68.17% /
2 759 1.27% 354 7.71% /6
3 5123 8.60% 351 7.64% *
4 269 0.45% 94 2.05% /kontakt
5 293 0.49% 91 1.98% /10
6 346 0.58% 73 1.59% /taryfy
7 202 0.34% 69 1.50% /internet
8 302 0.51% 69 1.50% /promocje
9 197 0.33% 67 1.46% /pytania
10 206 0.35% 61 1.33% /9

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 4002 6.72% 2847 60.52% /
2 759 1.27% 371 7.89% /6
3 5123 8.60% 351 7.46% *
4 269 0.45% 136 2.89% /kontakt
5 346 0.58% 132 2.81% /taryfy
6 2770 4.65% 132 2.81% /test/speedtest/upload.php
7 293 0.49% 113 2.40% /10
8 302 0.51% 111 2.36% /promocje
9 206 0.35% 81 1.72% /9
10 202 0.34% 79 1.68% /internet

Top 30 of 1794 Total Sites
# Hits Files KBytes Visits Hostname
1 4901 8.23% 4901 10.80% 0 0.00% 327 6.76% localhost6.localdomain6
2 3799 6.38% 3385 7.46% 272750 36.41% 96 1.98% host18h.i24.pl
3 2708 4.55% 533 1.17% 3812 0.51% 138 2.85% host131f.i24.pl
4 1697 2.85% 747 1.65% 5960 0.80% 56 1.16% host2.isw.org.pl
5 1241 2.08% 238 0.52% 2003 0.27% 82 1.69% host130f.i24.pl
6 840 1.41% 118 0.26% 961 0.13% 38 0.79% jvs58.internetdsl.tpnet.pl
7 770 1.29% 557 1.23% 4274 0.57% 60 1.24% gtd18.internetdsl.tpnet.pl
8 749 1.26% 748 1.65% 5638 0.75% 26 0.54% 87.204.10.10
9 665 1.12% 664 1.46% 5164 0.69% 144 2.98% host111c.i24.pl
10 615 1.03% 336 0.74% 2566 0.34% 25 0.52% host172a.hades.net.pl
11 607 1.02% 560 1.23% 4285 0.57% 22 0.45% 91.198.194.14
12 524 0.88% 503 1.11% 19367 2.59% 24 0.50% host146e.i24.pl
13 519 0.87% 414 0.91% 3251 0.43% 95 1.96% host253g.i24.pl
14 514 0.86% 333 0.73% 2539 0.34% 18 0.37% host146f.i24.pl
15 507 0.85% 485 1.07% 3588 0.48% 23 0.48% chello084010156177.chello.pl
16 378 0.63% 378 0.83% 2860 0.38% 14 0.29% 80.244.139.54.unregistered.ptc.pl
17 361 0.61% 140 0.31% 1083 0.14% 19 0.39% nat-pr4.aster.pl
18 360 0.60% 339 0.75% 49179 6.57% 42 0.87% isp7.i24.pl
19 344 0.58% 225 0.50% 1794 0.24% 57 1.18% host18f.i24.pl
20 336 0.56% 14 0.03% 120 0.02% 7 0.14% abmh26.neoplus.adsl.tpnet.pl
21 332 0.56% 218 0.48% 2624 0.35% 114 2.36% b3090968.crawl.yahoo.net
22 327 0.55% 304 0.67% 2306 0.31% 16 0.33% chello089076213142.chello.pl
23 317 0.53% 226 0.50% 1787 0.24% 18 0.37% chello089077078145.chello.pl
24 307 0.52% 215 0.47% 1673 0.22% 11 0.23% host202b.i24.pl
25 301 0.51% 301 0.66% 2247 0.30% 9 0.19% dsl19.telbeskid.com.pl
26 299 0.50% 250 0.55% 1576 0.21% 5 0.10% host201b.i24.pl
27 272 0.46% 197 0.43% 2056 0.27% 165 3.41% spider40.yandex.ru
28 265 0.45% 155 0.34% 1917 0.26% 110 2.27% b3091321.crawl.yahoo.net
29 256 0.43% 256 0.56% 1903 0.25% 23 0.48% chello089077035006.chello.pl
30 255 0.43% 228 0.50% 1779 0.24% 12 0.25% host30h.i24.pl

Top 10 of 1794 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3799 6.38% 3385 7.46% 272750 36.41% 96 1.98% host18h.i24.pl
2 360 0.60% 339 0.75% 49179 6.57% 42 0.87% isp7.i24.pl
3 110 0.18% 101 0.22% 21253 2.84% 5 0.10% iis43.internetdsl.tpnet.pl
4 524 0.88% 503 1.11% 19367 2.59% 24 0.50% host146e.i24.pl
5 177 0.30% 157 0.35% 14012 1.87% 14 0.29% host114h.i24.pl
6 155 0.26% 152 0.33% 9697 1.29% 4 0.08% host6j.i24.pl
7 124 0.21% 113 0.25% 9434 1.26% 9 0.19% host226d.i24.pl
8 81 0.14% 76 0.17% 8494 1.13% 4 0.08% host130h.i24.pl
9 26 0.04% 24 0.05% 8351 1.11% 1 0.02% 78.133.152.50
10 61 0.10% 55 0.12% 7020 0.94% 1 0.02% 77-254-207-159.adsl.inetia.pl

Top 30 of 241 Total Referrers
# Hits Referrer
1 15876 26.66% - (Direct Request)
2 15460 25.96% http://i24.pl/
3 9804 16.46% http://www.i24.pl/
4 3142 5.28% http://i24.pl/style.css
5 2813 4.72% http://i24.pl/test/speedtest.swf
6 1577 2.65% http://www.i24.pl/style.css
7 1444 2.42% http://www.izolacja.com.pl/
8 1302 2.19% http://i24.pl/6
9 1044 1.75% http://www.i24.pl
10 777 1.30% http://i24.pl/taryfy
11 763 1.28% http://i24.pl/10
12 418 0.70% http://i24.pl/internet
13 377 0.63% http://i24.pl/promocje
14 357 0.60% http://i24.pl/test/
15 334 0.56% http://www.google.pl/search
16 308 0.52% http://www.izolacja.com.pl/style.css
17 246 0.41% http://i24.pl/pytania
18 193 0.32% http://i24.pl/8
19 174 0.29% http://www.i24.pl/taryfy
20 125 0.21% http://i24.pl/kontakt
21 118 0.20% http://wwww.promyczek.pl/
22 104 0.17% http://izolacja.com.pl/
23 104 0.17% http://www.i24.pl/10
24 100 0.17% http://ww.promyczek.pl/
25 100 0.17% http://www.izolacja.com.pl/taryfy
26 87 0.15% http://www.i24.pl/8
27 79 0.13% http://i24.pl
28 72 0.12% http://i24.pl/cms/index.php
29 70 0.12% http://i24.pl/3
30 67 0.11% http://www.pomocdzieciom.promyczek.pl/

Top 20 of 21 Total Search Strings
# Hits Search String
1 6 15.00% i24
2 4 10.00% krasne mapa
3 4 10.00% www.i24.pl
4 3 7.50% i24.pl
5 3 7.50% internet bez przewodowy wi fi nowy sĄcz tĘgoborza
6 2 5.00% http://www.i24.pl/
7 2 5.00% linksys wrt54gc-eu
8 2 5.00% seti@i24.pl
9 2 5.00% tsunami proxim sui cena promocja
10 1 2.50% http://i24.pl/
11 1 2.50% http://www.i24h.net.pl/
12 1 2.50% i 24 pl
13 1 2.50% internetu w technologii wimax jakość
14 1 2.50% jak ustawić szybki dostep do internetu
15 1 2.50% konfiguracja karty sieciowej wrt160n
16 1 2.50% linksys spa2102-eu internet i telefon jednoczesnie
17 1 2.50% linksys wrt160n przywracanie ustawienia fabryczne
18 1 2.50% porty do poczty wychodzącej w szwecji
19 1 2.50% rytro%2bmapa
20 1 2.50% stary sacz mapa

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 128 0.21% 128 0.28% 622 0.08% 1 0.02% webvisor
2 2 0.00% 2 0.00% 17 0.00% 2 0.04% office

Top 15 of 621 Total User Agents
# Hits User Agent
1 5118 8.59% Apache (internal dummy connection)
2 4203 7.06% Mozilla/5.0 (Windows; U; Windows NT 6.0; pl; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8 (.NET CLR 3.5.30729)
3 3949 6.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30618)
4 2583 4.34% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8
5 1706 2.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.4; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
6 1382 2.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Ant.com Toolbar 1.6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
7 1188 2.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.2) Gecko/20100115 Firefox/3.6
8 1041 1.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
9 973 1.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8 (.NET CLR 3.5.30729)
10 972 1.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 900 1.51% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; (R1 1.6); SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET
12 877 1.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.2) Gecko/20100115 Firefox/3.6 (.NET CLR 3.5.30729)
13 851 1.43% Mozilla/5.0 (Windows; U; Windows NT 6.0; pl; rv:1.9.2) Gecko/20100115 Firefox/3.6 (.NET CLR 3.5.30729)
14 828 1.39% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
15 773 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.4; InfoPath.1)

Usage by Country for March 2010

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 40906 68.69% 30229 66.62% 652515 87.11% Poland
2 11125 18.68% 10192 22.46% 48507 6.48% unresolved
3 3136 5.27% 1805 3.98% 19232 2.57% commercial (.com)
4 2903 4.88% 2121 4.67% 18989 2.54% network (.net)
5 480 0.81% 348 0.77% 3314 0.44% Russia
6 304 0.51% 198 0.44% 1566 0.21% Italy
7 120 0.20% 48 0.11% 484 0.06% Netherlands
8 102 0.17% 100 0.22% 1126 0.15% Latvia
9 101 0.17% 100 0.22% 757 0.10% France
10 97 0.16% 87 0.19% 790 0.11% Germany
11 77 0.13% 59 0.13% 631 0.08% organizations (.org)
12 46 0.08% 46 0.10% 199 0.03% Slovakia
13 31 0.05% 31 0.07% 233 0.03% Portugal
14 30 0.05% 17 0.04% 158 0.02% Seychelles
15 24 0.04% 24 0.05% 189 0.03% Lithuania
16 12 0.02% 3 0.01% 34 0.00% Sweden
17 11 0.02% 5 0.01% 49 0.01% Australia
18 11 0.02% 0 0.00% 10 0.00% Taiwan (Republic of China)
19 8 0.01% 4 0.01% 38 0.01% US educational (.edu)
20 8 0.01% 4 0.01% 178 0.02% Japan
21 3 0.01% 0 0.00% 2 0.00% Czech Republic
22 3 0.01% 0 0.00% 3 0.00% Mexico
23 3 0.01% 1 0.00% 2 0.00% Ukraine
24 2 0.00% 2 0.00% 17 0.00% Israel
25 1 0.00% 1 0.00% 9 0.00% address and routing parameter area (.arpa)
26 1 0.00% 1 0.00% 9 0.00% Greece
27 1 0.00% 1 0.00% 9 0.00% India
28 1 0.00% 1 0.00% 9 0.00% Moldova
29 1 0.00% 1 0.00% 9 0.00% United States of America


Generated by Webalizer Version 2.01