Usage Statistics for www.i24.pl

Summary Period: November 2010
Generated 01-Dec-2010 04:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2010
Total Hits 27584
Total Files 20590
Total Pages 23496
Total Visits 2548
Total KBytes 324521
Total Unique Sites 1274
Total Unique URLs 45
Total Unique Referrers 53
Total Unique User Agents 563
. Avg Max
Hits per Hour 38 673
Hits per Day 919 2200
Files per Day 686 2042
Pages per Day 783 2088
Visits per Day 84 280
KBytes per Day 10817 27953
Hits by Response Code
Code 200 - OK 20590
Code 206 - Partial Content 1
Code 302 - Found 6427
Code 304 - Not Modified 226
Code 400 - Bad Request 183
Code 404 - Not Found 157

Daily usage for November 2010

Daily Statistics for November 2010
Day Hits Files Pages Visits Sites KBytes
1 496 1.80% 400 1.94% 447 1.90% 50 1.96% 37 2.90% 1371 0.42%
2 929 3.37% 607 2.95% 646 2.75% 68 2.67% 52 4.08% 12628 3.89%
3 477 1.73% 283 1.37% 341 1.45% 59 2.32% 57 4.47% 5043 1.55%
4 645 2.34% 425 2.06% 479 2.04% 73 2.86% 58 4.55% 5203 1.60%
5 2200 7.98% 2042 9.92% 2088 8.89% 64 2.51% 48 3.77% 8787 2.71%
6 545 1.98% 437 2.12% 492 2.09% 54 2.12% 32 2.51% 2812 0.87%
7 988 3.58% 692 3.36% 861 3.66% 58 2.28% 50 3.92% 61 0.02%
8 747 2.71% 516 2.51% 540 2.30% 74 2.90% 67 5.26% 13281 4.09%
9 616 2.23% 425 2.06% 494 2.10% 77 3.02% 59 4.63% 5876 1.81%
10 567 2.06% 300 1.46% 398 1.69% 98 3.85% 80 6.28% 4005 1.23%
11 842 3.05% 418 2.03% 723 3.08% 280 10.99% 258 20.25% 4009 1.24%
12 625 2.27% 301 1.46% 545 2.32% 203 7.97% 188 14.76% 1289 0.40%
13 546 1.98% 338 1.64% 453 1.93% 125 4.91% 103 8.08% 13281 4.09%
14 575 2.08% 429 2.08% 505 2.15% 93 3.65% 71 5.57% 7772 2.40%
15 719 2.61% 535 2.60% 566 2.41% 76 2.98% 66 5.18% 12068 3.72%
16 892 3.23% 565 2.74% 773 3.29% 108 4.24% 78 6.12% 17026 5.25%
17 752 2.73% 574 2.79% 602 2.56% 81 3.18% 62 4.87% 21586 6.65%
18 1036 3.76% 549 2.67% 865 3.68% 86 3.38% 59 4.63% 15131 4.66%
19 724 2.62% 546 2.65% 559 2.38% 68 2.67% 62 4.87% 22803 7.03%
20 517 1.87% 359 1.74% 397 1.69% 76 2.98% 49 3.85% 8616 2.66%
21 1117 4.05% 906 4.40% 986 4.20% 78 3.06% 49 3.85% 16051 4.95%
22 2013 7.30% 1769 8.59% 1861 7.92% 63 2.47% 46 3.61% 27953 8.61%
23 1604 5.81% 1376 6.68% 1452 6.18% 79 3.10% 61 4.79% 10900 3.36%
24 682 2.47% 523 2.54% 557 2.37% 75 2.94% 52 4.08% 15132 4.66%
25 690 2.50% 394 1.91% 561 2.39% 70 2.75% 55 4.32% 10114 3.12%
26 1013 3.67% 697 3.39% 833 3.55% 75 2.94% 55 4.32% 19456 6.00%
27 716 2.60% 525 2.55% 566 2.41% 72 2.83% 42 3.30% 12364 3.81%
28 1299 4.71% 1142 5.55% 1151 4.90% 54 2.12% 45 3.53% 17796 5.48%
29 1376 4.99% 1113 5.41% 1280 5.45% 65 2.55% 55 4.32% 2718 0.84%
30 1636 5.93% 1404 6.82% 1475 6.28% 60 2.35% 49 3.85% 9388 2.89%

Hourly usage for November 2010

Hourly Statistics for November 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 377 1.37% 5 173 0.84% 9 285 1.21% 42 1265 0.39%
1 8 254 0.92% 2 63 0.31% 4 146 0.62% 66 1984 0.61%
2 6 202 0.73% 0 3 0.01% 3 91 0.39% 1 39 0.01%
3 9 273 0.99% 3 99 0.48% 5 179 0.76% 42 1260 0.39%
4 9 271 0.98% 0 21 0.10% 5 157 0.67% 43 1277 0.39%
5 6 207 0.75% 1 40 0.19% 3 107 0.46% 42 1259 0.39%
6 7 235 0.85% 1 33 0.16% 4 126 0.54% 83 2492 0.77%
7 20 608 2.20% 7 229 1.11% 15 450 1.92% 384 11512 3.55%
8 29 896 3.25% 17 533 2.59% 22 672 2.86% 338 10129 3.12%
9 40 1207 4.38% 28 842 4.09% 33 1006 4.28% 611 18342 5.65%
10 40 1213 4.40% 31 936 4.55% 33 1003 4.27% 761 22830 7.04%
11 37 1122 4.07% 28 855 4.15% 31 931 3.96% 415 12435 3.83%
12 40 1210 4.39% 27 836 4.06% 36 1082 4.61% 406 12169 3.75%
13 41 1243 4.51% 33 994 4.83% 35 1068 4.55% 565 16954 5.22%
14 56 1696 6.15% 41 1252 6.08% 47 1417 6.03% 935 28042 8.64%
15 46 1384 5.02% 35 1059 5.14% 38 1146 4.88% 1343 40298 12.42%
16 45 1369 4.96% 35 1074 5.22% 38 1142 4.86% 914 27415 8.45%
17 59 1770 6.42% 45 1355 6.58% 51 1551 6.60% 425 12747 3.93%
18 88 2667 9.67% 76 2303 11.19% 83 2498 10.63% 576 17273 5.32%
19 113 3406 12.35% 103 3097 15.04% 105 3159 13.44% 912 27357 8.43%
20 74 2238 8.11% 61 1850 8.98% 68 2053 8.74% 365 10943 3.37%
21 52 1577 5.72% 44 1320 6.41% 45 1367 5.82% 1075 32252 9.94%
22 43 1317 4.77% 36 1081 5.25% 39 1185 5.04% 193 5799 1.79%
23 28 842 3.05% 18 542 2.63% 22 675 2.87% 282 8447 2.60%

Top 14 of 45 Total URLs
# Hits KBytes URL
1 17584 63.75% 0 0.00% *
2 1836 6.66% 17 0.01% /speedtest/upload.php
3 182 0.66% 11583 3.57% /speedtest.swf
4 144 0.52% 90 0.03% /
5 143 0.52% 484 0.15% /speedtest/swfobject.js
6 40 0.15% 0 0.00% /test/speedtest/upload.php
7 3 0.01% 1 0.00% /favicon.ico
8 3 0.01% 5 0.00% /func.js
9 3 0.01% 14 0.00% /style.css
10 3 0.01% 3 0.00% /test/
11 3 0.01% 352 0.11% /test/speedtest.swf
12 3 0.01% 20 0.01% /test/speedtest/swfobject.js
13 1 0.00% 10 0.00% /promocje
14 1 0.00% 11 0.00% /taryfy

Top 10 of 45 Total URLs By KBytes
# Hits KBytes URL
1 182 0.66% 11583 3.57% /speedtest.swf
2 143 0.52% 484 0.15% /speedtest/swfobject.js
3 3 0.01% 352 0.11% /test/speedtest.swf
4 144 0.52% 90 0.03% /
5 3 0.01% 20 0.01% /test/speedtest/swfobject.js
6 1836 6.66% 17 0.01% /speedtest/upload.php
7 3 0.01% 14 0.00% /style.css
8 1 0.00% 11 0.00% /taryfy
9 1 0.00% 10 0.00% /promocje
10 3 0.01% 5 0.00% /func.js

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 144 0.52% 1645 84.79% /
2 17584 63.75% 203 10.46% *
3 1836 6.66% 79 4.07% /speedtest/upload.php
4 1 0.00% 8 0.41% /promocje
5 3 0.01% 3 0.15% /test/
6 40 0.15% 2 0.10% /test/speedtest/upload.php

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 144 0.52% 1548 80.62% /
2 17584 63.75% 202 10.52% *
3 1836 6.66% 156 8.12% /speedtest/upload.php
4 1 0.00% 9 0.47% /promocje
5 40 0.15% 5 0.26% /test/speedtest/upload.php

Top 30 of 1274 Total Sites
# Hits Files KBytes Visits Hostname
1 17583 63.74% 17583 85.40% 0 0.00% 202 7.93% localhost.localdomain
2 1077 3.90% 961 4.67% 107175 33.03% 40 1.57% host230g.i24.pl
3 760 2.76% 642 3.12% 68822 21.21% 55 2.16% host18g.i24.pl
4 300 1.09% 0 0.00% 67 0.02% 70 2.75% crawl-66-249-66-226.googlebot.com
5 283 1.03% 266 1.29% 23517 7.25% 15 0.59% host250c.i24.pl
6 270 0.98% 0 0.00% 0 0.00% 50 1.96% ns304381.ovh.net
7 240 0.87% 0 0.00% 53 0.02% 61 2.39% crawl-66-249-66-118.googlebot.com
8 174 0.63% 0 0.00% 48 0.01% 1 0.04% awork112021.netvigator.com
9 153 0.55% 135 0.66% 13406 4.13% 7 0.27% host154f.i24.pl
10 124 0.45% 0 0.00% 28 0.01% 1 0.04% mail.intelcom.tv
11 119 0.43% 0 0.00% 25 0.01% 119 4.67% 58.218.199.147
12 115 0.42% 0 0.00% 24 0.01% 115 4.51% 58.218.204.110
13 102 0.37% 0 0.00% 27 0.01% 1 0.04% 117.79.83.160
14 101 0.37% 0 0.00% 23 0.01% 1 0.04% hosted.by.quadranet.com
15 101 0.37% 0 0.00% 23 0.01% 1 0.04% ip-173-201-176-59.ip.secureserver.net
16 101 0.37% 0 0.00% 23 0.01% 1 0.04% ip-72-167-143-30.ip.secureserver.net
17 101 0.37% 0 0.00% 23 0.01% 1 0.04% sd-17668.dedibox.fr
18 100 0.36% 0 0.00% 23 0.01% 1 0.04% bk.800pbx.com
19 91 0.33% 83 0.40% 11737 3.62% 3 0.12% host237a.i24.pl
20 88 0.32% 0 0.00% 18 0.01% 0 0.00% msnbot-207-46-199-43.search.msn.com
21 86 0.31% 81 0.39% 738 0.23% 7 0.27% host201b.i24.pl
22 85 0.31% 75 0.36% 7744 2.39% 4 0.16% host130e.i24.pl
23 84 0.30% 0 0.00% 17 0.01% 0 0.00% msnbot-207-46-195-242.search.msn.com
24 72 0.26% 67 0.33% 4555 1.40% 4 0.16% host94f.i24.pl
25 68 0.25% 0 0.00% 14 0.00% 33 1.30% crawl-66-249-66-228.googlebot.com
26 68 0.25% 0 0.00% 14 0.00% 30 1.18% www.whois.sc
27 66 0.24% 0 0.00% 14 0.00% 12 0.47% crawling.wp.pl
28 65 0.24% 59 0.29% 7328 2.26% 5 0.20% host30h.i24.pl
29 63 0.23% 0 0.00% 13 0.00% 0 0.00% msnbot-207-46-204-187.search.msn.com
30 63 0.23% 0 0.00% 13 0.00% 29 1.14% spider40.yandex.ru

Top 10 of 1274 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1077 3.90% 961 4.67% 107175 33.03% 40 1.57% host230g.i24.pl
2 760 2.76% 642 3.12% 68822 21.21% 55 2.16% host18g.i24.pl
3 283 1.03% 266 1.29% 23517 7.25% 15 0.59% host250c.i24.pl
4 153 0.55% 135 0.66% 13406 4.13% 7 0.27% host154f.i24.pl
5 55 0.20% 50 0.24% 12243 3.77% 1 0.04% host6h.i24.pl
6 91 0.33% 83 0.40% 11737 3.62% 3 0.12% host237a.i24.pl
7 41 0.15% 39 0.19% 10913 3.36% 2 0.08% 94-40-118-42.tktelekom.pl
8 85 0.31% 75 0.36% 7744 2.39% 4 0.16% host130e.i24.pl
9 65 0.24% 59 0.29% 7328 2.26% 5 0.20% host30h.i24.pl
10 35 0.13% 30 0.15% 6201 1.91% 1 0.04% aasc99.neoplus.adsl.tpnet.pl

Top 30 of 53 Total Referrers
# Hits Referrer
1 24805 89.93% - (Direct Request)
2 2184 7.92% http://test.i24.pl/speedtest.swf
3 326 1.18% http://test.i24.pl/
4 40 0.15% http://old.i24.pl/
5 40 0.15% http://old.i24.pl/test/speedtest.swf
6 30 0.11% http://helpdesk.luxmed.pl/WorkOrder.do
7 30 0.11% http://old.i24.pl/style.css
8 8 0.03% http://www.google.pl/search
9 8 0.03% http://yandex.ru/yandsearch
10 7 0.03% http://www.google.pl/url
11 6 0.02% http://old.i24.pl/test/
12 6 0.02% http://whois.domaintools.com/kns.pl
13 6 0.02% http://whois.domaintools.com/mediator-nieruchomosci.com
14 6 0.02% http://whois.domaintools.com/rajdimpex.com.pl
15 4 0.01% http://127.0.0.1:4664/preview
16 4 0.01% http://old.i24.pl/taryfy
17 3 0.01% http://onr.pl/
18 3 0.01% http://whois.domaintools.com/agencjazgoda.pl
19 3 0.01% http://whois.domaintools.com/campusfm.eu
20 3 0.01% http://whois.domaintools.com/campusfm.pl
21 3 0.01% http://whois.domaintools.com/campustv.pl
22 3 0.01% http://whois.domaintools.com/dartom.eu
23 3 0.01% http://whois.domaintools.com/simplewins.pl
24 3 0.01% http://whois.domaintools.com/szubryt.pl
25 3 0.01% http://whois.domaintools.com/trzetrzewina.info
26 3 0.01% http://whois.domaintools.com/webcrm.pl
27 3 0.01% http://www.google.com/search
28 3 0.01% http://www.google.pl/
29 3 0.01% http://www.kuratorium.gda.pl/index.php
30 3 0.01% http://www.netcraft.com/survey/

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 33.33% uroczystość chrystusa króla rok c
2 1 16.67% 18 541 70 00
3 1 16.67% free proxy checker
4 1 16.67% http://www.onr.pl/
5 1 16.67% pieśni pogrzebowe diecezji tarnowskiej

Top 15 of 563 Total User Agents
# Hits User Agent
1 17583 63.74% Apache (internal dummy connection)
2 1866 6.76% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 1077 3.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.3 (KHTML, like Gecko) Chrome/6.0.472.63 Safari/534.3
4 968 3.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 847 3.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.2.12) Gecko/20101026 AskTbUT2V5/3.9.1.14019 Firefox/3.6.12 ( .NET CLR 3.5
6 660 2.39% ZmEu
7 439 1.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.2.10) Gecko/20100914 Firefox/3.6.10
8 273 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 270 0.98% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
10 260 0.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.2.12) Gecko/20101026 Firefox/3.6.12
11 257 0.93% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.6; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
12 254 0.92% Mozilla/5.0 (Windows; U; Windows NT 6.1; pl; rv:1.9.2.12) Gecko/20101026 Firefox/3.6.12
13 124 0.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.2.12) Gecko/20101026 Firefox/3.6.12 ( .NET CLR 3.5.30729)
14 122 0.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.7 (KHTML, like Gecko) Chrome/7.0.517.44 Safari/534.7
15 90 0.33% Googlebot-Image/1.0

Usage by Country for November 2010

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 18319 66.41% 17597 85.46% 2703 0.83% unresolved
2 4417 16.01% 2993 14.54% 320842 98.87% Poland
3 3656 13.25% 0 0.00% 776 0.24% commercial (.com)
4 626 2.27% 0 0.00% 80 0.02% network (.net)
5 136 0.49% 0 0.00% 27 0.01% Russia
6 124 0.45% 0 0.00% 28 0.01% Tuvalu
7 101 0.37% 0 0.00% 23 0.01% France
8 68 0.25% 0 0.00% 14 0.00% Seychelles
9 52 0.19% 0 0.00% 11 0.00% Sweden
10 25 0.09% 0 0.00% 5 0.00% organizations (.org)
11 23 0.08% 0 0.00% 5 0.00% United Kingdom
12 9 0.03% 0 0.00% 2 0.00% Germany
13 5 0.02% 0 0.00% 1 0.00% Canada
14 4 0.01% 0 0.00% 1 0.00% Spain
15 3 0.01% 0 0.00% 1 0.00% Netherlands
16 3 0.01% 0 0.00% 1 0.00% Norway
17 2 0.01% 0 0.00% 0 0.00% Denmark
18 1 0.00% 0 0.00% 0 0.00% address and routing parameter area (.arpa)
19 1 0.00% 0 0.00% 0 0.00% US educational (.edu)
20 1 0.00% 0 0.00% 0 0.00% Austria
21 1 0.00% 0 0.00% 0 0.00% Australia
22 1 0.00% 0 0.00% 0 0.00% Belgium
23 1 0.00% 0 0.00% 0 0.00% Brazil
24 1 0.00% 0 0.00% 0 0.00% Switzerland
25 1 0.00% 0 0.00% 0 0.00% European Union
26 1 0.00% 0 0.00% 0 0.00% Ghana
27 1 0.00% 1 0.00% 0 0.00% Turkey
28 1 0.00% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.01